| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| TLP290(GB-TP,SE | TOSHIBA | 18+ | SOP4 | 10000 | 2.5K/REEL |
| TLP290-4(GB-TP,E(T | TOSHIBA | 18+ | SOP16 | 5000 | 2.5K/REEL |
| TLP291(GB-TP,SE | TOSHIBA | 18+ | SOP-4 | 10000 | 2.5K/REEL |
| TLP291-4(GB-TP,E(T | TOSHIBA | 18+ | SOP16 | 4000 | 2K/REEL |
| TLP350(TP1.F) | TOSHIBA | 18+ | SOP-8 | 10000 | 1.5K/REEL |
| HW-322B | AKM | 18+ | SIP4 | 20000 | |
| TLP5701(D4-TP4,E | TOSHIBA | 18+ | SOP-6 | 1500 | 1.5K/REEL |
| TLP352(TP1.F) | TOSHIBA | 18+ | SOP8 | 3000 | 1.5K/REEL |
| TPCC8093,L1Q(M | TOSHIBA | 17+ | SOP8 | 4000 | 5K/REEL |
| TLP5214A | TOSHIBA | 18+ | SOP | 4000 | 1.5K/REEL |

