| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| SSM6J501NU,LF | TOSHIBA | 16+ | UDFN6B | 5000 | 3K |
| SSM6J511NU,LF | TOSHIBA | 18+ | UDFN6B | 4000 | 3K |
| SSM6K513NU,LF | TOSHIBA | 18+ | UDFN6B | 5000 | 3K |
| SSM6N57NU,LF | TOSHIBA | 17+ | UDFN-6 | 5000 | 3K |
| TC7S32FU,LF | TOSHIBA | 18+ | SOT-353 | 3000 | 3K |
| TB67S109AFTG | TOSHIBA | 18+ | QFN48 | 3000 | |
| TB67S128FTG | TOSHIBA | 18+ | QFN | 3000 | |
| TPD4144AK Q M | TOSHIBA | 18+ | DIP26 | 500 | |
| TC355840XBG | TOSHIBA | 19+ | BGA | 1000 | 1K /REEL |
| TC358746AXBG | TOSHIBA | 17+ | BGA | 2000 | 1K /REEL |

