| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| 2SK3078 | TOSHIBA | 19+ | SOT-89 | 5000 | 1K/REEL |
| 2SK3078A | TOSHIBA | 18+ | SOT-89 | 3000 | 1K/REEL |
| 2SK3568 | TOSHIBA | 17+ | TO-220F | 2000 | 2.5K/Package |
| 2SK3569 | TOSHIBA | 17+ | TO-220F | 2000 | 2.5K/Package |
| 2SK4013 | TOSHIBA | 17+ | TO-220F | 500 | 2.5K/Package |
| 2SK4037(TE12L,Q) | TOSHIBA | 18+ | PW-X | 5000 | 1K/REEL |
| RFM04U6P | TOSHIBA | 18+ | SOT89 | 3000 | 1K/REEL |
| SSM3J328R,LF | TOSHIBA | 18+ | SOT-23 | 2000 | 3K/REEL |
| SSM3J331R,LF(A | TOSHIBA | 18+ | SOT23 | 1000 | 3K/REEL |
| SSM3J334R,LF(T | TOSHIBA | 18+ | SOT23 | 3000 | 3K/REEL |

