| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| AT24C16C-SSHM-T | ATMEL | 18+ | SOP-8 | 8000 | 4K/REEL |
| AT24C128C-SSHM-T | ATMEL | 18+ | SOP-8 | 5460 | 4K/REEL |
| AT24C512C-SSHM-T | ATMEL | 18+ | SOP8 | 6600 | 4K/REEL |
| KSZ8873MLLI | MICREL | 18+ | TQFP-64 | 6300 | 1.6K/Package |
| ATMEGA328PB-AU | ATMEL | 18+ | TQFP-32 | 7500 | 2500/Package |
| AT28C64B-15PU | ATMEL | 19+ | DIP | 3000 | |
| 23LC1024-I/ST | MICROCHIP | 18+ | TSSOP | 3000 | SPQ:100 |
| AT24MAC402-SSHM-T | ATMEL | 18+ | SOP | 20500 | 4K/REEL |
| TK12A50D | TOSHIBA | 18+ | TO-220F | 10000 | 2.5K/Package |
| AT24C64D-SSHM-T | ATMEL | 18+ | SOP-8 | 8000 | 4K/REEL |

