| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| ADR02ARZ | Analog Device | 16+ | SOP8 | 4000 | |
| ADF4212LBRUZ-RL7 | ANALOG DEVICES INC | 18+ | TSSOP20 | 3000 | |
| AT-32032-BLKG | AVAGO TECHNOLOGIES | 17+ | SOT323 | 1000 | |
| PDTD123YT,215 | NEXPERIA | 18+ | SOT-23-3 | 15000 | |
| BZX84-A12,215 | NEXPERIA | 18+ | SOT23 | 8000 | |
| XTR105UA/2K5 | Texas Instruments | 17+ | SOIC14 | 2500 | |
| STP20NM60FP | ST MICRO | 19+ | TO-220F | 800 | |
| EP4SGX290KF43C2N | Altera | 19+ | BGA | 1500 | |
| G2RL-2 24VDC | Omron | 17+ | DIP | 500 | |
| N25Q00AA13GSF40F | MICRON | 18+ | SOP16 | 1000 |

