| P/N | Brand | D/C | Package | Qty | Remark |
|---|---|---|---|---|---|
| BH1620FVC-TR | ROHM | 18+ | WSOF5 | 20000 | |
| SR4M4012 | Tyco | 18+ | DIP | 1000 | |
| SR4M4024 | Tyco | 18+ | DIP | 3000 | |
| TMS320C6421ZWT7 | TI | 17+ | BGA | 2500 | |
| TMS320C6421ZWT4 | TI | 18+ | BGA | 4000 | |
| EP2S130F1020C3N | ALTERA | 18+ | BGA | 500 | |
| EP2S130F1020C4N | ALTERA | 18+ | FCBGA1020 | 500 | |
| EP2S130F1020I4N | ALTERA | 18+ | FBGA1020 | 100 | |
| 80HCPS1848CBRI | IDT | 17+ | BGA | 300 | |
| GDS1110BD | Intel | 01+ | BGA | 30 |

